door closer
   Product data:

 

 

ITEM

INSTALLATION 

DIMENSION(mm)

APPLICABLE 

DOOR WEIGHT(kg)

APPLICABLE

 DOOR WIDTH(mm)

GF-038 126*19 25-45 500-1000
GF-068 162*19 35-65 700-1100
GF-078 188*19 45-75 800-1200
GF-A78 203*19 45-75 700-1200
GF-A68 165*19 35-65 700-1100
GF-A98 218*19 85-100 1200-1500
GF-K58 190*48 35-65 700-1100
GF-K68 210*43 45-75 800-1100
GF-K78 235*43 60-90 800-1200
GF-K88 180*41 45-75 800-1100

 
  G-FORCE TECH DEVELOPMENT CO.,LIMITED.
Sunshine Industrial Zone, Wuxi ,China
TEL:+86 13011727246
FAX:+86 53183131990
EMAIL: cngforce@foxmail.com
Copyright @2002 All rights reserved. ECVV